Dehumidifier ateD1200 120 L/Day
DISCRiption

Model | ateD120 | |
Dehumidification capacity(L/D) | 120 L/D (at 30°C,80%RH) | |
Dehumidifying capacity (kg/hr) | 3.33 | |
Air Flow (m3/hr) | 1150 | |
Humidity Setting | 20-95% | |
Working Temp. | 5 – 38 °C | |
Power Supply | 220-240 VAC/50 Hz | |
Power consumption | 1400w | |
Rated Current | 6.0A | |
Compressor type | Rotary | |
Noise Level | < 52 DB | |
Refrigerant | R410a | |
Capacity of Water Tank | Direct Drain | |
Product Dimensions | 480 x 450 x 1100mm | |
Quality/ Safety Approval | ISO/CE/Rohs |
Special Feature:
Remove water 120 liters per 24 hours period
*Automatic humidity control,
*Adjustable.RH10-95%
*Display humidity trouble.
*Auto shut off when tank is full.
* Continuous Drain Option
*Washable, pre filter
*Humidity Set at will, humidity control
*It can be set to be off from 1hour to 24 hours.
*3 minutes delayed for protecting the compressor.
*The transducer can examine itself.
*Automatic defrost system, suitable for low & high temperature ambience.
*The unit is more reliable




