Dehumidifier ateD600SS 60 L/Day/Day
DISCRiption

Model | ateD600SS |
Dehumidification capacity(L/D) | 60 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 2.33 |
Air Flow (m3/hr) | 630 |
Humidity Setting | 20-95% |
Working Temp. | 5-38 deg C |
Power Supply | 220-240 VAC/50 Hz |
Power consumption | 2250 w |
Rated Current | 8.5 |
Compressor type | Rotary / |
Noise Level | < 52 DB |
Refrigerant | R410a |
Capacity of Water Tank | 9 L |
Product Dimensions(L x W x H) | 350 x 450 x 650mm |
Quality/ Safety Approval | ISO/CE/Rohs |
Special Feature:
Remove water 60 liters per 24 hours period
• Automatic humidity control,
• Adjustable.RH10-95%
• Display humidity trouble.
• Auto shut off when tank is full.
• Continuous Drain Option
• Washable, pre filter
• Humidity Set at will, humidity control
• It can be set to be off from 1hour to 24 hours.
• 3 minutes delayed for protecting the compressor.
• The transducer can examine itself.
• Automatic defrost system, suitable for low & high temperature ambience.
• The unit is more reliable




